Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 3.098 78.7 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 7.323 186 |
| Disc Brake Rotor Hat Outside Diameter | 8.799 223.5 |
| Disc Finish | Turning |
| Discard Thickness | 1.122 28.5 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 7.323 186 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 5.5 139.7 |
| Mounting Bolt Hole Diameter | 0.646 16.4 |
| Mounting Bolt Hole Quantity | 6 |
| Nominal Thickness | 1.181 30 |
| Outside Diameter | 12.992 330 |
| Overall Height | 3.76 95.5 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 5.5 139.7 |
| Stud/Lug Hole Diameter | 0.646 16.4 |
| Stud/Lug Hole Quantity | 6 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
FFUN Nipawin Parts
Looking for authentic Mopar parts and accessories? Welcome to FFUN Nipawin Parts, where finding the perfect part for your Chrysler, Dodge, Jeep, or Ram vehicle is our specialty. We're passionate about providing exceptional customer service, ensuring you get exactly what you need, every time. Experience the difference of small-town values combined with a nationwide selection; at FFUN Nipawin Parts, you're more than a customer, you're a neighbor.
