Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Smoother braking from computerized mill balancing.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.559 65 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.512 140 |
| Disc Brake Rotor Hat Outside Diameter | 5.906 150 |
| Disc Finish | Turning |
| Discard Thickness | 0.315 8 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.512 140 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.409 112 |
| Mounting Bolt Hole Diameter | 0.602 15.3 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.394 10 |
| Outside Diameter | 9.953 252.8 |
| Overall Height | 2.02 51.3 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 4.409 112 |
| Stud/Lug Hole Diameter | 0.602 15.3 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
FFUN Nipawin Parts
Looking for authentic Mopar parts and accessories? Welcome to FFUN Nipawin Parts, where finding the perfect part for your Chrysler, Dodge, Jeep, or Ram vehicle is our specialty. We're passionate about providing exceptional customer service, ensuring you get exactly what you need, every time. Experience the difference of small-town values combined with a nationwide selection; at FFUN Nipawin Parts, you're more than a customer, you're a neighbor.
